NIVOMAX Viewer Messages
Last Updated on March 27, 2025 | 14 min read
ID | Message | Other Details (Refined) |
---|---|---|
Viewer-0001 | Version ${version} update available for ${title} library | Appears when new library updates are available. |
Viewer-0002 | Cannot reduce quantity below one, please delete the library instead | Appears when the user tries to reduce the library quantity below one. |
Viewer-0003 | Maximum license limited to total quantity | Appears when the user sets a license quantity higher than the total available quantity. |
Viewer-0004 | Library license update error | Appears when a library license update fails. |
Viewer-0005 | User ID is required | Appears when the user tries to download an offline token without providing a User ID. |
Viewer-0006 | User ID or Offline profile is required | Appears when the user tries to log in offline without a User ID or an offline profile. |
Viewer-0007 | Authorization required | Appears when authentication fails during login. |
Viewer-0008 | Network setting read successful. | Indicates that the application read the NIVOMAX Data Server Settings successfully. |
Viewer-0009 | Network setting production.json file read failed | Indicates that the application failed to read the production.json file from the NIVOMAX Data Server Settings. |
Viewer-0010 | Network setting production.json file update successful | Indicates that the production.json file update in the NIVOMAX Data Server Settings was successful. |
Viewer-0011 | Network setting production.json file update failed | Indicates that the production.json file update in the NIVOMAX Data Server Settings failed. |
Viewer-0012 | Network setting .env file update successful | Indicates a successful .env file update in the NIVOMAX Data Server Settings. |
Viewer-0013 | Network setting .env file update failed | Indicates that the .env file update in the NIVOMAX Data Server Settings failed. |
Viewer-0014 | A newer version (${info. version}) of the NIVOMAX Viewer is available for download at the Self-Serve Portal. | Appears when a new NIVOMAX Viewer version is available from the Self-Serve Portal. |
Viewer-0015 | Online status not found | Appears when the application cannot connect to the online server to retrieve the list of entitled libraries. |
Viewer-0016 | Data import unsuccessful | Indicates an unsuccessful attempt to import a library ZIP file. |
Viewer-0017 | Data package not found | Indicates that the library ZIP file is missing on the server and cannot be downloaded. |
Viewer-0018 | Package extract unsuccessful | Indicates that extracting the library package failed, often due to disk space or write-permission issues. |
Viewer-0019 | Zip Package delete unsuccessful | Indicates that the system could not delete the downloaded ZIP package from the temp folder. |
Viewer-0020 | Manifest not found | Indicates that the downloaded ZIP file lacks the required manifest. |
Viewer-0021 | Library import unsuccessful | Indicates a failed attempt to import a library ZIP file. |
Viewer-0022 | Library update successful | Confirms that a library update was successful. |
Viewer-0023 | Library update unsuccessful | Indicates that a library update failed. |
Viewer-0024 | Library information not found in the manifest | Indicates that the manifest file is missing the required library information. |
Viewer-0025 | Data copy unsuccessful | Indicates that the application could not copy data during import. |
Viewer-0026 | Updating library data unsuccessful | Indicates that updating the library failed. |
Viewer-0027 | Registering library data unsuccessful | Indicates that the application could not register the library with the Self-Serve Portal. |
Viewer-0028 | Saving history unsuccessful | Indicates that the application could not save the history. |
Viewer-0029 | You have been logged out. A successful login attempt has been made using your username and password on another browser | Appears when the user is logged out because the same User ID was used from another browser. |
Viewer-0030 | The NIVOMAX Network Client you are using has been disconnected from the Data Server by your administrator. | Indicates that an administrator disconnected the Network Client from the Data Server. |
Viewer-0031 | Public annotation created Library: ${item.library}, Publication: ${item.publication} |
Appears when the user creates a public annotation in a publication. |
Viewer-0032 | The requested library is not accessible all available licenses are currently used | Indicates that the library is not accessible because all licenses are in use. |
Viewer-0033 | You do not have a valid license to access this library Please contact your Delegated Administrator for more information | Indicates that the user lacks a valid license or permission to access the library. |
Viewer-0034 | This library is no longer supported by the OEM please remove it from your repository. | Indicates that the library is no longer supported by the OEM and must be removed from the repository. |
Viewer-0035 | The library you are trying to access is outdated please update the library. | Indicates that the library is outdated and requires an update. |
Viewer-0036 | There are no notices currently available for this Library. | Indicates that there are no notices available for the selected library. |
Viewer-0037 | Publication not selected | Indicates that no publication was selected for an advanced search. |
Viewer-0038 | Search keyword not found | Indicates that no keyword was entered for the advanced search. |
Viewer-0039 | Search index build failed | Indicates that the search index file in the ZIP file is malformed. |
Viewer-0040 | Search index document empty | Indicates that the search index file in the ZIP file is empty. |
Viewer-0041 | Document parse error | Indicates that the search index file in the ZIP file cannot be parsed. |
Viewer-0042 | Search result is empty | Indicates that the search returned no results. |
Viewer-0043 | Search history save error | Indicates that the system could not save the search history. |
Viewer-0044 | Search history delete error | Indicates that the system could not delete the search history. |
Viewer-0045 | Service Bulletin configuration will only appear once Applicability Filtering is enabled. | Indicates that Service Bulletin configuration requires Applicability Filtering to be enabled first. |
Viewer-0046 | Configuration saved, Please apply the changes | Indicates that Service Bulletin configuration was saved, and the user should apply the changes. |
Viewer-0047 | Configuration saving unsuccessful | Indicates that the system could not save the Service Bulletin configuration changes. |
Viewer-0048 | Configuration removed successfully | Indicates that the Service Bulletin configurations were removed successfully. |
Viewer-0049 | Given tail number is not with in the required range (70000 – 79999) | Indicates that the specified tail number is outside the required range (70000–79999). |
Viewer-0050 | DM Metadata not found | Indicates missing DM metadata when printing an S1000D publication. |
Viewer-0051 | DM status table could not create | Indicates that the system could not create a DM status table when printing an S1000D publication. |
Viewer-0052 | Reference file not found | Indicates a missing reference file when the system resolves a TIR catalog sequence number. |
Viewer-0053 | SNS tree item not found | Indicates that the SNS tree item is not found in the TOC. |
Viewer-0054 | Shopping cart is limited to a maximum of ten items | Indicates that the user exceeded the maximum of 10 items in the shopping cart. |
Viewer-0055 | Cannot start the NIVOMAX Viewer Desktop Edition: Another user is currently running it on this computer. | Indicates that a second NIVOMAX Viewer Desktop Edition instance cannot start because another user is already running it. |
Viewer-0056 | Specification not supported | Indicates that the system detected an unsupported specification. |
Viewer-0057 | User ID is required | Indicates that the user ID is required to download the offline token. |
Viewer-0058 | User ID or Offline profile is required | Indicates that a User ID or an offline profile is required to work offline. |
Viewer-0059 | You do not have library update(s) | Indicates that no library updates are available for download. |
Viewer-0060 | An active license is currently not associated with this library. Please re-register the library in the Download Manager to access its contents. | Indicates that the library has no valid license. The user must re-register the library to access it. |
Viewer-0061 | The Library you are attempting to access is not available. | Indicates that the requested library is not available or loaded in the system. |
Viewer-0062 | The Publication you are attempting to access is not available. | Indicates that the requested publication is not available. |
Viewer-0063 | The Table of Contents could not be loaded. You have been redirected to the Manuals/Publications List Interface. Please refer to the help documentation for more information on this error. | Indicates that the Table of Contents could not load. The user is redirected to the Manuals/Publications List interface. |
Viewer-0064 | The document you are attempting to access is not available or does not exist. | Indicates that the requested document is not available or does not exist. |
Viewer-0065 | Redirecting to libraries | Indicates that the user is being redirected to the Libraries screen. |
Viewer-0066 | Data attribute is not available.
The library data attribute is not available. The specification data attribute is not available. The publication data attribute is not available. The document data attribute is not available. |
Indicates that a required data attribute (library, specification, publication, or document) is not available. |
Viewer-0067 | Reference file not found | Indicates a missing reference file for the TIR Catalog Sequence Number. |
Viewer-0068 | Search result is empty | Indicates that the search returned no results. |
Viewer-0069 | Publication not selected | Indicates that no publication was selected in the advanced search. |
Viewer-0070 | Search keyword not found | Indicates that no search keyword was provided in the advanced search. |
Viewer-0071 | The requested library is not accessible, all available licenses are currently used. | Indicates that all licenses are in use and the requested library is not accessible. |
Viewer-0072 | DM Metadata not found
DM status table could not create |
Indicates that the system could not load or create DM metadata and status table for printing. |
Viewer-0073 | You are currently offline. You must first be online in order to place the order. | Indicates that the user must be online to place an order. |
Viewer-0074 | You are being timed out due to inactivity (1 hour). | Indicates that the user was logged out after 1 hour of inactivity. |
Viewer-0075 | You have maintained an active session for eight consecutive hours and therefore have been logged off. Please login again and continue using the NIVOMAX application. | Indicates that the user was logged out after 8 consecutive hours of activity. |
Viewer-0076 | Your recent login attempt has failed. Please press the login button to try again. | Indicates that the most recent login attempt failed. |
Viewer-0077 | You are working offline. Please provide the user ID and press ‘WORK OFFLINE’ button to continue. | Instructs the user to enter a User ID to work offline. |
Viewer-0078 | The User ID you have supplied is not associated with a valid user profile for OFFLINE ACCESS. In order to gain OFFLINE ACCESS, you may enable your internet connection and login to setup your user profile automatically. | Indicates that the supplied User ID is not valid for offline access. The user must log in online or use offline access files. |
Viewer-0079 | For more: How to activate and setup user profile offline. | Directs the user to instructions on how to activate and set up an offline profile. |
Viewer-0080 | NOTE: Data assigned and activated to your profile must be downloaded from the NIVOMAX Self-Serve Portal and imported manually. | No additional details provided. |
Viewer-0081 | Please create the activation token and upload to Self-Serve Portal and create the Activation Profile. | No additional details provided. |
Viewer-0082 | Please wait. NIVOMAX Viewer is verifying your credentials. | Indicates that the application is verifying credentials after successful SSO login. |
Viewer-0083 | Please wait while the NIVOMAX Viewer components and library data are being loaded. | Indicates that the NIVOMAX Viewer is loading components and library data after user authentication. |
Viewer-0084 | You are using the latest NIVOMAX Viewer application to access [ePubs Supplier] | Indicates that the user has the latest NIVOMAX Viewer application to access [ePubs Supplier]. |
Viewer-0085 | DO NOT EXIT THE NIVOMAX VIEWER WHILE A DOWNLOAD IS IN PROGRESS. | Warns the user not to exit the NIVOMAX Viewer while a download is in progress. |
Viewer-0086 | The List of Available Libraries only shows unused data licenses. To add a library to the list, contact a Data License Administrator (DLA). The list of DLAs can be found at the NIVOMAX Self-Serve Portal: My Organization(s) >> My Team. | Informs the user that the Available Libraries list only shows unused data licenses. Contact a Data License Administrator to add new ones. |
Viewer-0087 | Only one download is active at a time. The queue processes downloads in the order you add them. Simultaneous downloads are disabled to reduce download times for each library. | Explains that only one download is active at a time and they process in the order added. |
Viewer-0088 | Latest updates have already been installed and / or you do not have any available data licenses for download at this time. | Indicates that all updates are installed or no data licenses are available to download. |
Viewer-0089 | Currently, there are no attachments associated with this document(s). | Indicates that no attachments exist for the selected document. |
Viewer-0090 | Error: The file name contains invalid characters. Please rename your file and try again. | Indicates that the selected file name includes unsupported characters. |
Viewer-0091 | Error: The wrong file type uploaded. Your file type is [uploaded file type]. Please upload a file with a valid file type. | Indicates that the selected file type is not supported. |
Viewer-0092 | Error: The maximum file size allowed is 20MB. Your file size is [uploaded file size]. Please upload a smaller file. | Indicates that the file size exceeds the 20MB limit. |
Viewer-0093 | The file type you are attempting to open is not supported by the NIVOMAX viewer. Please click the download button in order to save the file on your device and open it using another application. | Indicates that the file type is not supported and must be downloaded to open in another application. |
Viewer-0094 | In order to modify Data Location run the NIVOMAX Desktop Viewer as Administrator, otherwise the changes will not be applied. | Instructs the user to run the NIVOMAX Desktop Viewer as Administrator to modify the data location. |
Viewer-0095 | In order to modify network settings run the NIVOMAX Client Viewer as Administrator, otherwise the changes will not be applied. | Instructs the user to run the NIVOMAX Client Viewer as Administrator to modify network settings. |
Viewer-0096 | In order to modify the Library Data Location and/or Network Settings run the NIVOMAX Data Server as Administrator, otherwise the changes will not be applied. | Instructs the user to run the NIVOMAX Data Server as Administrator to modify the library data location or network settings. |
Viewer-0097 | Each instance of the NIVOMAX software running on the Windows Server requires a dedicated port to operate. When multiple users run the software concurrently via Remote Desktop Protocol (RDP) each user session will utilize one of the ports from the specified range. Configuring an appropriate port range ensures smooth operation and prevents conflicts between user sessions. | Explains that each RDP session needs a dedicated port. Configuring a proper port range prevents conflicts. |
Viewer-0098 | This operation should only be performed by advanced users with Administrator privileges. Incorrect configuration may result in application or system errors. | Warns that only advanced users with Administrator privileges should perform this operation. |
Viewer-0099 | Please specify a port range between 1024 and 49151 that is available on the Windows Server. Avoid ports already in use by other applications, services, or the Data Server (if the Data Server is running on the same Windows Server) to prevent conflicts. Using ports outside this range or blocked ports may cause operational issues. | Instructs the user to specify a port range between 1024 and 49151 that is not already in use. |
Viewer-0100 | Company Affiliation has Changed
Warning: Your company affiliation has changed. Proceeding will reset your profile and revoke access to all data libraries licensed by your previous company. You will need to download and activate the required libraries again under the new company. If you believe this is an error, please contact your Data License Administrator or ePubs Supplier for assistance. |
This message appears when a user logs in with the same User ID, but the Company ID provided by the identity provider (IdP) has changed during SSO. If the user has not changed companies, they must select ‘No’ and contact the ePubs supplier for help. |
Viewer-0101 | Token Register Error | This message appears when the user profile is corrupted or multiple profiles exist in the NIVOMAX system for the same User ID. This prevents authentication and token issuance. The user must contact the ePubs supplier for help. |
Viewer-0102 | Force Clear Failed: Unable to clear all connections. Please try again or contact Support for assistance. | Indicates that the attempt to clear all connections was unsuccessful. Users should retry the action or contact Support for assistance. |